COV documents
See the NOVUS Walkthrough Guide for general information about the system.
Document fields and tags for COV
This is a guide only, and some fields may be client-specific. Please contact Morning Data if the data is not as expected.
The following table lists fields that can be merged into documents when using the COV program. Other information can be found on the document tags page on this wiki.
Document fields for COV
This is a guide only, and some fields may be client-specific. Please contact Morning Data if the data is not as expected.
There is an option that will allow the user to have more control over which information is entered into the cover note from the slip document.
This is documented at the slip documents page on this wiki.
There are two ways of adding fields into a cover note (COV) dummy or template. The first is as with all documentation, by using f numbers produced in the pc.csv file.
The second is by using tags that will be merged with the document when it is produced. A dummy or template can use both f numbers and tag fields. A description of available document tags is available on this user guide wiki.
The tag fields are the same for the QUOTED, SLIP, PROFSCHED, POLISSUE, and COV programs, but the f number fields are specific to each document and F50 in the PROFSCHED program will not necessarily be the same as F50 in the QUOTED, SLIP, POLISSUE or COV programs.
The notes field is not in an f-number but is output to the document by including the text <insert_endorsement_text> in the dummy document. This inserts the text in p:\note.lst in place of <insert_endorsement_text>
F_Number | Expected value | tag |
---|---|---|
f1 | Company dataset ID | |
f2 | Policy number | |
f3 | Macro | |
f4 | Version number | last_slip_ver |
f5 | Policy type | poltype |
f6 | ||
f7 | Division code | div_code |
f8 | ||
f9 | ||
f10 | ||
f11 | Policy year | |
f12 | UMR | umr |
f13 | Option flag | option_flag |
f14 | ||
f15 | ||
f16 | ||
f17 | ||
f18 | CLI number | cli_no |
f19 | - | details |
f20 | WP folder path | |
f21 | Insured or assured | insured, assured |
f22 | Your reference | your_ref |
f23 | Current date | today |
f24 | Name | wq_name, proposer |
f25 | Address | wq_address, proposer |
f26 | Policy type | wq_type, type |
f27 | Period | insured, period |
f28 | Insured | period, insured |
f29 | Limit description | limit_desc |
f30 | Category | bus_class |
f31 | ||
f32 | ||
f33 | ||
f34 | ||
f35 | ||
f36 | ||
f37 | ||
f38 | ||
f39 | Account | account |
f40 | ||
f41 | ||
f42 | ||
f43 | ||
f44 | Division address | address1 |
f45 | ||
f46 | ||
f47 | ||
f48 | ||
f49 | ||
f50 | Period | cn_period |
f51 | ||
f52 | ||
f53 | ||
f54 | ||
f55 | ||
f56 | ||
f57 | ' | |
f58 | ||
f59 | ||
f60 | ||
f61 | ||
f62 | ||
f63 | ||
f64 | ||
f65 | ||
f66 | ||
f67 | ||
f68 | ||
f69 | ||
f70 | ||
f71 | ||
f72 | ||
f73 | ||
f74 | ||
f75 | ||
f76 | ||
f77 | Reassured, reinsured, or insured | ri_flag |
f78 | ||
f79 | ||
f80 |
Version History
v6.2.0 – Updated to the latest version