CLOSE documents
See the NOVUS Walkthrough Guide for general information about the system.
Document fields and tags for CLOSE
This is a guide only, and some fields may be client-specific. Please contact Morning Data if the data is not as expected.
The following table lists fields that can be merged into documents when using the CLOSE program. Other information can be found on the document tags page on this wiki.
Depending on the options chosen tags may be different. Processing options and transaction types may use different tags.
Where a transaction on a risk has a Business Class on the risk header that is mapped to a Business Category of MAR (Marine) and has a section that is mapped to a Section Report Group of WA (WAR), box 27 of the LPAN will populate with the 100% gross premium for the section, and box 28 will populate with the net premium for the section.
Version number f numbers checked for 74
F_Number | LPAN boxes | LPAN pan/tag |
---|---|---|
f1 | - | |
f2 | Box 10 | polnum |
f3 | - | depending on option chosen: sacredit, lccf, pan, closings |
f4 | Box 12 | scur |
f5 | - | depending on option chosen: scur, brk_code, cur2, poltype |
f6 | - | clmnum |
f7 | Box 9 (lccf) | trannum |
f8 | Box 2 (lccf) | depending on option chosen: bureau, account |
f9 | Box 1 (lccf) | trantype |
f10 | Box 5 | depending on option chosen: amount, special |
f11 | Box 10 | year |
f12 | - | iba_ttl_details |
f13 | - | first character of bureau_closings or ompany_closings - E(dit) C(reate). |
f14 | Box 8 | claim_reference |
f15 | Box 4a (lccf) | depending on option chosen: company_name, reference, scur |
f16 | Box 4b (lccf) | name |
f17 | Box 4c (lccf) | telephone |
f18 | - | gross |
f19 | - | rox |
f20 | - | |
f21 | - | depending on option chosen: fax, gross, iba_direct, aorig, upp_description |
f22 | - | depending on option chosen: wq_reference, s_line, ac_ref, market_c.ac_ref, |
f23 | Box 12 | details, num_lines, lines |
f24 | - | depending on option chosen: wq_name, dcur, name |
f25 | - | depending on option chosen: wq_address, s_amount, address |
f26 | - | depending on option chosen: pool, drcr |
f27 | - | attachments |
f28 | - | dti |
f29 | - | fetup |
f30 | - | depending on option chosen: bureau_lead, syndicate_no |
f31 | Box 1 | trantype |
f32 | Box 2 | depending on option chosen: section_title, loss_date_from. if bf=\'L\' then \'LPSO\' els eif bf=\'U\' then \'ILU\' else if bf=\'P\' then \'LIRMA\' else account |
f33 | Box 3 | depending on option chosen: loss_date_to, brk_code |
f34 | Box 4 | depending on option chosen: h_estimate, brk_pseud |
f35 | Box 5 | depending on option chosen: p_settled, company_name |
f36 | - | depending on option chosen: oclaim, gross |
f37 | Box 7 | depending on option chosen: ocr, MNMAV |
f38 | Box 8 | depending on option chosen: brk_pseud, o_ref, facility |
f39 | Box 9 | depending on option chosen: s1, instalments. if s1_or_sa =\'1\' then \'X\' else \'\' |
f40 | - | lm_risk_code |
f41 | Box 11 | depending on option chosen: assured, b_ref2 |
f42 | Box 9 (pan), box 30 (lccf) | depending on option chosen: debit_credit, insured. if s1_or_sa =\'1\' then \'\' else \'X\' |
f43 | Box 13 | depending on option chosen: period, interest, s_line. if ### then s_line/order_percent*100 else s_line |
f44 | Box 14 | depending on option chosen: period, perils. \' |
f45 | Box 15 | location \' |
f46 | Box 16, 30 (lccf) | depending on option chosen: value, ins. If trantype=FDO then \'\' else ins |
f47 | Box 17 (lpan) box 30 (lccf) | si. If trantype=FDO then \'\' else ipt |
f48 | Box 18, box 30 (lccf) | excess. if ### and trantype=\'FDO\' then \'FDO\' else if not \'FDO\' then gross18*order_precent/100... |
f49 | Box 19, box 30 (lccf) | depending on option chosen: tran_details, vessel. if trantype in(RRN,APN,ARN,PRN,RPN) then \'0% \'else brokerage & \'%\' |
f50 | Box 20, box 30 (lccf) | details. If trantype=FDO then \'\' else tax |
f51 | Box 21, box 30 (lccf) | date |
f52 | Box 22, box 30 (lccf) | depending on option chosen: recovery, scur |
f53 | Box 23 | depending on option chosen: t_c_details, rox_conv, rox_dcur. if converted=\'Y\' then old_rox_conv else rox_dcur |
f54 | Box 24 | depending on option chosen: year, dcur |
f55 | Box 25 | depending on option chosen: total, special_a_fees. id trantype=\'FDO\' then \'FDO\' else total |
f56 | Box 26 | box_26 |
f57 | Box 27 | \' |
f58 | Box 28 | acc_number sort_code swift_code. \' |
f59 | Box 29 | umr |
f60 | Box 10 | depending on option chosen: section, period |
f61 | - | depending on option chosen: section, ac_ref, type |
f62 | - | depending on option chosen: assured, polnum |
f63 | - | depending on option chosen: fdate, tdate |
f64 | - | limit_desc |
f65 | - | depending on option chosen: insured, name, company_name |
f66 | - | description |
f67 | - | tdate |
f68 | - | depending on option chosen: gross, commission |
f69 | - | depending on option chosen: description, cur2, scur, dcur |
f70 | Box 30 | depending on option chosen: cur_desc, s_line, pseu, syndicate, co_ref, cur2, cur_desc. if delinked or (APG,I2N) and trantype <>FDO then list of 5 ddate(short) & net+credit_tax+ipt+debit_tax |
f71 | Box 30 | depending on option chosen: cur2, gross, aorig, s_line, sname, pseu,syndicare, co_ref, date. if delinked or (APG,I2N) and trantype <>FDO then list of 5 ddate(short) & net+credit_tax+ipt+debit_tax... |
f72 | - | depending on option chosen: date, order_percent, order_amount, gross |
f73 | - | depending on option chosen: order_percent, gross, s_line, sname,pseu, co_ref,order_amount, s_line,cur2, aorig |
f74 | - | depending on option chosen: aorig, s_line, pseu, co_ref, deductions |
f75 | - | depending on option chosen: record_b, s_line, sname, pseu, syndicate, co_ref, telephone, total_aorig, aorig_excl_tax, annotation, signed_aorig, rox, tax_percent, order_percent, cur2 |
f76 | - | depending on option chosen: pc_gross, f5, aorig, s_line, pseu, co_ref, tax, rox, |
f77 | - | depending on option chosen: cur, s_line, pseu, syndicate, co_ref |
f78 | - | depending on option chosen: f5, record_b, s_line, pseu, co_ref, rox, insdate |
f79 | - | depending on option chosen: f5, rox |
f80 | - |
Version History
v6.4.0 – Updated to the latest version
v6.2.0 – Updated to the latest version
v4.2.0 – Updated to latest version